Ultrasound Gastrovideoscope
Ultrasound Gastrovideoscope
OLYMPUS takes pride in its track record of providing highly effective solutions in ultrasound gastrovideoscope design. Convex array type instruments are increasingly considered the instrument of choice and, as the industry leader, OLYMPUS has focused all its expertise and accumulated know-how into the revolutionary new design of this forward-viewing ultrasound gastrovideoscope, expanding the treatment options for users with a focus on interventional EUS procedures. The remarkable potential of this cutting-edge OLYMPUS product will bring new benefits to your EUS practice and patient care.
180° (up) angulation is ideal for comprehensive observation.
Reduced resistance provides greater puncture force and increased control over EndoTherapy.
Shorter rigid portion of scope distal end contributes to the ease of operation.
Flushes away blood and residue inside organs for a clear view at all times, and eliminates the need for a balloon.
Endoscope Functions | |||
Optical System | Field of view | 120° | |
---|---|---|---|
Direction of view | Forward viewing | ||
Depth of field | 3 to 100 mm | ||
Insertion Tube | Distal end outer diameter | 14.6 mm | |
Distal end enlarged | 1. Objective Lens 2. Air/water Nozzle 3. Ultrasound Transducer 4. Instrument Channel Outlet 5. Auxiliary Water Channel Outlet 6. Light-guide Lens |
||
Insertion tube outer diameter | 12.6 mm | ||
Working length | 1,245 mm | ||
Instrument Channel | Channel inner diameter | 3.7 mm | |
Minimum visible distance | 5 mm from the objective lens | ||
Direction from which endotherapy accessories enter and exit the endoscopic image |
|||
Bending Section | Angulation range | ||
Total Length | 1560 mm |
Ultrasound Functions | |||
Model | With EU-ME2 | With α10 | |
---|---|---|---|
Operation Mode | B mode, color flow mode, power flow mode | B-mode, M-mode, D-mode, Flow mode, Powerflow mode | |
Scanning Method | Electronic curved linear array | Electronic curved linear array | |
Scanning Direction | Parallel to the insertion direction | Parallel to the insertion direction | |
Frequency | 5, 6, 7.5, 10, 12 MHz*1 | 5, 6, 7.5, 10 MHz*1 | |
Scanning Range | 90° | 90° | |
Contacting Method | Sterile deaerated water immersion method, Direct contact method*2 | Sterile deaerated water immersion method, Direct contact method*2 |
Contents end