ENT Scopes
ENT Scopes
High contrast at high spatial frequencies
Mechanical compatibility to current generations of camera heads and light guide cables by Olympus and other manufacturers that correspond to DIN 58105.
Reduced waste due to full reusability of the sinuscopes.
Order Number | Outer Diameter | Direction of View (DOV) | Light Guide Positioning |
---|---|---|---|
WA4KS400 | 4 mm | 0° | at the top |
WA4KS430 | 4 mm | 30° | at the bottom |
WA4KS431 | 4 mm | 30° | at the top |
WA4KS445 | 4 mm | 45° | at the bottom |
WA4KS446 | 4 mm | 45° | at the top |
WA4KS470 | 4 mm | 70° | at the bottom |
WA4KS471 | 4 mm | 70° | at the top |
All products come with and approximate working length of 177 mm and have a maximal insertions portion Width of 4.05 mm.
Operating Conditions | Ambient temperature | 10 to 35°C (50 to 95°F) |
---|---|---|
Relative humidity | 30 to 85% | |
Atmospheric pressure | 700 to 1060 hPa | |
Storage Conditions | Temperature | 10 to 40°C (50 to 104°F) |
Relative humidity | 30 to 85% | |
Transport Conditions | Temperature | -40 to 70°C (-40 to 158°F) |
Relative humidity | 10 to 95% |
Contents end